Le nostre referenze
Latest 10 references:
CANADA | DRU-VDU-HSU PROJECT | TECNICAS REUNIDAS/ABSA | 2013 |
VENEZUELA | KBR MORON PETROCHEMICAL COMPLEX AMMONIA | PROMAN | 2009 |
WEST INDIES | AUM COMPLEX (MHTL) AMMONIA PLANT TRINIDAD | PROMAN | 2008 |
CANADA | HIBERNIA CRUDE OIL COOLING SYSTEM | KELLOG BROWN & ROOT | 2006 |
U.S.A. | DESERT PEAK POWER PLANT | ORMAT NEVADA | 2005 |
VENEZUELA | SUPEROCTANOS MTBE CONVERSION PROJECT | SNAMPROGETTI | 2006 |
CHILE | METHANEX PLANT | KLAUS/LURGI | 2004 |
WEST INDIES | ATLAS METHANOL PLANT TRINIDAD & TOBAGO | LURGI/K.U. | 2003 |
BRAZIL | RIO POLIMEROS SA-DUQUE DE CAXIAS GAS CHEMICAL | SNAMPROGETTI-ABB LG CHEM | 2002 |
BRAZIL | IBIRITE' POWER GENERATION PLANT - BRAZIL | STF/FIAT ENGINEERING | 2002 |
Latest 10 references:
NORWAY | EDVARD GRIEG EPC TOPSIDE PROJECT | TECH TRADE/KVAERNER | 2013 |
SPAIN | PDG HUELVA | OHL INDUSTRIAL | 2012 |
NORWAY | ELDFISK 2/7S | TECH TRADE/KVAERNER | 2012 |
NORWAY | EKOFISK 2/4 Z, WELLHEAD PLATFORM | CONOCO PHILLIPS/AKER | 2011 |
NORWAY | ELDFISK II 2/7S WELLHEAD PLATFORM | CONOCO PHILLIPS/AKER | 2011 |
NORWAY | KRISTIN LOW PRODUCTION PROJECT | AKER SOLUTION | 2011 |
ITALY | SANNAZZARO ENI REFINERY | SAIPEM | 2010 |
RUSSIA | SALAVAT | TECNIMONT | 2008 |
NORWAY | TECHTRADE/AKER/KVEARNER | GJØA OFFSHORE PLATFORM | 2007 |
ITALY | ERG RAFFINERIE MEDITERRANEE - DESOLFORAZIONE | SNAMPROGETTI | 2006 |
Latest 10 references:
NIGERIA | TOTAL E&P NIGERIA LTD - OML 58 UPGRADE | SAIPON | 2009 |
NIGERIA | EPC-3 BRT EXPANSION EAST AREA PROJECTS | JGC | 2005 |
ALGERIE | ROD INTEGRATED DEVELOPMENT- BERKINE BASIN | GEIE SAIPEM - BOS | 2003 |
EGYPT | UGD NILE GAS PROJECT-NGL PLANT-PORT SAID | KURVERS | 2003 |
EGYPT | AMERYA REFINERY | SNAMPROGETTI | 1996 |
EGYPT | PETROBEL BELAYIM PETROLEUM CO | SNAMPROGETTI | 1996 |
SOUTH AFRICA | SAFRIPOL POLYPROPILENE PLANT | TECNIMONT | 1996 |
TANZANIA | BITUMEN PLANT - DAR ES SALAAM | SNAMPROGETTI | 1990 |
LYBIA | BU ATTIFEL OIL FIELD NGL RECOVERY | SNAMPROGETTI | 1990 |
SOUTH AFRICA | MOSSEL BAY ONSHORE GAS PROJECT | BDL MOSSREF | 1989 |
Latest 10 references:
QATAR | QAFAC CDR PROJECT | MITSUBISHI HEAVY INDUSTRIAL | 2013 |
SAUDI ARABIA | ARABIYAH & HASBAH OFFSHORE & ONSHORE FACILITIES | SNAMPROGETTI/SAUDI ARAMCO | 2013 |
UNITED ARAB EMIRATES | ADMA-OPCO (+) 100 MRB DAS FACILITIES UPGRADE PROJECT | SUPER TECHNICAL | 2013 |
SAUDI ARABIA | TECNICAS REUNIDAS | TECNICAS REUNIDAS | 2013 |
MALAYSIA | YATAGUN PHASE V DEVELOPMENT PROJECT | LARSEN & TOUBRO | 2013 |
QATAR | BARZAN PROJECT | JGC/RAS GAS | 2012 |
SAUDI ARABIA | TATWEER TANK BATTERY PROJECT | JGC GULF | 2012 |
SAUDI ARABIA | CONSTRUCTION OF WATER TREATMENT FACILITIES-WTF3 | JGC GULF | 2012 |
SINGAPORE | SINGAPORE HYDRO-DESOLFURIZATION PROJECT | JGC CORP. | 2012 |
KOREA | TEEKAY PETROJARL TIPSIDE PROJECT | TECH TRADE/SAMSUNG | 2012 |